Name of person: MARIA ÀNGELS (woman). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Born before 1940 | 189 | 212 | 139 | 0.60 | 0.92 |
Born between 1940–1949 | 756 | 129 | 74 | 1.28 | 2.28 |
Born between 1950–1959 | 1,372 | 104 | 54 | 1.69 | 3.18 |
Born between 1960–1969 | 1,501 | 131 | 69 | 1.39 | 2.75 |
Born between 1970–1979 | 660 | 251 | 126 | 0.50 | 1.02 |
Born between 1980–1989 | 192 | 525 | 272 | 0.18 | 0.36 |
Born between 1990–1999 | 59 | 1,105 | 551 | 0.06 | 0.13 |
Born between 2000–2009 | 24 | 1,853 | 940 | 0.03 | 0.06 |
Born between 2010–2019 | 8 | 4,120 | 2,030 | 0.01 | 0.02 |
Born between 2020–2021 | .. | .. | .. | .. | .. |
Total | 4,761 | 270 | 142 | 0.60 | 1.19 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
.. Confidencial data, not avalaible |