Name of person: ALEIX (man). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Born before 1940 | 12 | 1,059 | 437 | 0.04 | 0.11 |
Born between 1940–1949 | 27 | 1,025 | 449 | 0.05 | 0.10 |
Born between 1950–1959 | 44 | 1,041 | 481 | 0.05 | 0.12 |
Born between 1960–1969 | 84 | 866 | 422 | 0.08 | 0.16 |
Born between 1970–1979 | 384 | 375 | 183 | 0.29 | 0.57 |
Born between 1980–1989 | 1,084 | 161 | 89 | 1.01 | 2.02 |
Born between 1990–1999 | 2,445 | 58 | 31 | 2.69 | 5.27 |
Born between 2000–2009 | 3,714 | 47 | 26 | 4.26 | 8.20 |
Born between 2010–2019 | 3,853 | 26 | 13 | 5.05 | 9.82 |
Born between 2020–2021 | 679 | 42 | 21 | 3.86 | 7.51 |
Total | 12,326 | 134 | 68 | 1.56 | 3.17 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |