Name of person: ADRIÁN (man). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Born before 1940 | 54 | 483 | 194 | 0.17 | 0.50 |
Born between 1940–1949 | 75 | 570 | 257 | 0.13 | 0.29 |
Born between 1950–1959 | 116 | 550 | 247 | 0.14 | 0.31 |
Born between 1960–1969 | 226 | 451 | 216 | 0.21 | 0.42 |
Born between 1970–1979 | 447 | 338 | 166 | 0.34 | 0.67 |
Born between 1980–1989 | 1,996 | 88 | 44 | 1.86 | 3.72 |
Born between 1990–1999 | 4,485 | 24 | 12 | 4.93 | 9.67 |
Born between 2000–2009 | 4,122 | 40 | 22 | 4.73 | 9.10 |
Born between 2010–2019 | 2,032 | 66 | 37 | 2.67 | 5.18 |
Born between 2020–2021 | 297 | 100 | 53 | 1.69 | 3.29 |
Total | 13,850 | 120 | 61 | 1.75 | 3.56 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |