Name of person: CARLOS RAÜL/CARLOS RAÚL (man). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Born before 1940 | .. | .. | .. | .. | .. |
Born between 1940–1949 | .. | .. | .. | .. | .. |
Born between 1950–1959 | 4 | 4,790 | 2,354 | 0.00 | 0.01 |
Born between 1960–1969 | 11 | 3,655 | 1,910 | 0.01 | 0.02 |
Born between 1970–1979 | 22 | 2,898 | 1,502 | 0.02 | 0.03 |
Born between 1980–1989 | 15 | 3,907 | 2,010 | 0.01 | 0.03 |
Born between 1990–1999 | 9 | 4,935 | 2,653 | 0.00 | 0.02 |
Born between 2000–2009 | 14 | 2,734 | 1,401 | 0.02 | 0.03 |
Born between 2010–2019 | .. | .. | .. | .. | .. |
Born between 2020–2021 | .. | .. | .. | .. | .. |
Total | 80 | 4,399 | 2,209 | 0.01 | 0.02 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
.. Confidencial data, not avalaible |