Name of person: ÒSCAR/ÓSCAR (man). By nationality
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Spain | 25,398 | 46 | 25 | 3.88 | 7.97 |
Bolivia | 34 | 61 | 35 | 1.52 | 3.20 |
Colombia | 32 | 271 | 132 | 0.42 | 0.91 |
Italy | 22 | 457 | 219 | 0.27 | 0.51 |
China | 18 | 449 | 181 | 0.29 | 0.59 |
Paraguay | 15 | 72 | 25 | 0.84 | 2.23 |
Mexico | 15 | 59 | 28 | 1.81 | 4.54 |
Cuba | 14 | 59 | 42 | 1.36 | 2.83 |
Poland | 10 | 118 | 45 | 0.94 | 2.31 |
Peru | 9 | 240 | 117 | 0.22 | 0.49 |
France | 8 | 394 | 188 | 0.21 | 0.41 |
Dominican Republic | 7 | 223 | 137 | 0.37 | 0.74 |
United Kingdom | 6 | 330 | 199 | 0.26 | 0.46 |
Philippines | 5 | 293 | 120 | 0.43 | 1.04 |
Brazil | 4 | 671 | 274 | 0.18 | 0.42 |
Honduras | 4 | 1,125 | 460 | 0.07 | 0.20 |
Germany | 4 | 521 | 241 | 0.20 | 0.39 |
Uruguay | 4 | 184 | 101 | 0.49 | 0.99 |
Venezuela | 4 | 819 | 501 | 0.10 | 0.23 |
Total | 25,643 | 49 | 26 | 3.25 | 6.60 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows nationalities with 4 or more people with the selected name. |
Disaggregation criteria
- Territorial
- By nationality
- Temporal