Skip to main content

Name of person: POL (man). By counties

Name of person: POL (man). 2023 By counties
Position ‰ out
Frequency total men total men
Alt Camp 128 70 37 2.78 5.46
Alt Empordà 307 81 43 2.09 4.17
Alt Penedès 388 51 27 3.45 6.90
Alt Urgell 48 88 46 2.31 4.61
Alta Ribagorça 9 92 48 2.24 4.31
Anoia 456 50 28 3.60 7.13
Aran 27 70 40 2.57 5.02
Bages 504 70 37 2.75 5.55
Baix Camp 527 67 35 2.61 5.30
Baix Ebre 108 139 72 1.33 2.62
Baix Empordà 359 69 35 2.54 5.09
Baix Llobregat 2,263 81 42 2.69 5.49
Baix Penedès 219 111 55 1.89 3.78
Barcelonès 5,072 86 40 2.19 4.57
Berguedà 142 59 31 3.50 7.00
Cerdanya 67 45 25 3.37 6.57
Conca de Barberà 62 60 34 3.03 5.90
Garraf 422 72 36 2.65 5.37
Garrigues 58 59 31 3.06 5.86
Garrotxa 188 59 33 3.06 6.05
Gironès 597 49 25 2.96 5.98
Maresme 1,867 32 17 3.99 8.11
Moianès 54 44 27 3.68 7.14
Montsià 134 89 46 1.91 3.78
Noguera 97 70 38 2.45 4.71
Osona 610 47 28 3.64 7.23
Pallars Jussà 24 110 56 1.79 3.49
Pallars Sobirà 25 52 30 3.43 6.64
Pla d'Urgell 103 63 33 2.73 5.30
Pla de l'Estany 135 43 23 4.07 8.15
Priorat 25 77 45 2.67 5.06
Ribera d'Ebre 58 63 37 2.63 5.15
Ripollès 100 48 27 3.88 7.75
Segarra 42 100 53 1.75 3.37
Segrià 508 75 40 2.36 4.64
Selva 418 85 46 2.29 4.54
Solsonès 30 93 45 2.19 4.34
Tarragonès 538 100 51 1.99 4.02
Terra Alta 26 85 46 2.27 4.47
Urgell 84 78 37 2.21 4.36
Vallès Occidental 3,085 58 32 3.25 6.62
Vallès Oriental 1,520 48 25 3.60 7.24
Total 21,434 70 36 2.71 5.51
Source: Idescat, based on the INE's Continuous Population and Housing Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria

Further information