Name of person: JOSEP MARC (man). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Barcelonès | 4 | 21,856 | 11,277 | 0.00 | 0.00 |
Vallès Occidental | 5 | 5,976 | 2,988 | 0.00 | 0.01 |
Total | 26 | 10,266 | 5,351 | 0.00 | 0.00 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows counties with 4 or more people with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal