Name of person: BIEL (man). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Metropolità | 5,938 | 156 | 80 | 1.19 | 2.44 |
Comarques Gironines | 1,163 | 141 | 71 | 1.47 | 2.93 |
Camp de Tarragona | 733 | 151 | 78 | 1.34 | 2.69 |
Terres de l'Ebre | 188 | 181 | 94 | 1.02 | 2.00 |
Ponent | 539 | 134 | 67 | 1.44 | 2.82 |
Comarques Centrals | 931 | 97 | 52 | 2.21 | 4.42 |
Alt Pirineu i Aran | 100 | 158 | 79 | 1.32 | 2.58 |
Penedès | 820 | 137 | 70 | 1.61 | 3.23 |
Total | 10,412 | 150 | 79 | 1.32 | 2.68 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |