Name of person: ABDELILAH (man). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Barcelona | 583 | 821 | 387 | 0.10 | 0.21 |
Girona | 145 | 627 | 282 | 0.18 | 0.36 |
Lleida | 53 | 832 | 411 | 0.12 | 0.23 |
Tarragona | 129 | 697 | 327 | 0.15 | 0.30 |
Total | 910 | 770 | 360 | 0.12 | 0.23 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal