Name of the newborn child: ROBERTO (boy). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
2023 | 5 | 847 | 420 | 0.13 | 0.25 |
2022 | .. | .. | .. | .. | .. |
2021 | .. | .. | .. | .. | .. |
2020 | 4 | 952 | 462 | 0.09 | 0.19 |
2019 | 6 | 765 | 376 | 0.13 | 0.26 |
2018 | 6 | 763 | 375 | 0.13 | 0.25 |
2017 | 6 | 754 | 373 | 0.12 | 0.24 |
2016 | 9 | 603 | 303 | 0.18 | 0.35 |
2015 | 5 | 840 | 406 | 0.10 | 0.19 |
2014 | 11 | 511 | 263 | 0.21 | 0.41 |
2013 | 13 | 452 | 226 | 0.25 | 0.48 |
2012 | 7 | 673 | 327 | 0.12 | 0.24 |
2011 | 11 | 531 | 260 | 0.19 | 0.36 |
2010 | 18 | 392 | 201 | 0.29 | 0.57 |
2009 | 10 | 551 | 275 | 0.16 | 0.31 |
2008 | 19 | 373 | 197 | 0.29 | 0.57 |
2007 | 17 | 385 | 195 | 0.28 | 0.54 |
2006 | 16 | 387 | 200 | 0.26 | 0.51 |
2005 | 22 | 314 | 167 | 0.37 | 0.71 |
2004 | 22 | 300 | 155 | 0.38 | 0.74 |
2003 | 12 | 397 | 195 | 0.22 | 0.42 |
2002 | 16 | 324 | 166 | 0.31 | 0.60 |
2001 | 18 | 294 | 147 | 0.37 | 0.71 |
2000 | 21 | 263 | 136 | 0.43 | 0.84 |
1999 | 12 | 344 | 176 | 0.26 | 0.51 |
1998 | 22 | 250 | 130 | 0.51 | 0.98 |
1997 | 23 | 238 | 123 | 0.53 | 1.03 |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal