Name of the newborn child: INASS (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2023 | 5 | 1,040 | 520 | 0.09 | 0.19 |
2022 | .. | .. | .. | .. | .. |
2021 | .. | .. | .. | .. | .. |
2020 | .. | .. | .. | .. | .. |
2019 | .. | .. | .. | .. | .. |
2018 | .. | .. | .. | .. | .. |
2017 | 6 | 933 | 471 | 0.09 | 0.19 |
2016 | .. | .. | .. | .. | .. |
2015 | 6 | 939 | 492 | 0.09 | 0.18 |
2014 | 4 | 1,171 | 602 | 0.06 | 0.12 |
2013 | 7 | 839 | 429 | 0.10 | 0.20 |
2012 | 7 | 848 | 442 | 0.09 | 0.19 |
2011 | 8 | 810 | 419 | 0.10 | 0.20 |
2010 | .. | .. | .. | .. | .. |
2009 | 8 | 809 | 429 | 0.09 | 0.20 |
2008 | 5 | 1,104 | 600 | 0.06 | 0.12 |
2007 | .. | .. | .. | .. | .. |
2006 | .. | .. | .. | .. | .. |
2005 | .. | .. | .. | .. | .. |
2004 | 4 | 1,005 | 542 | 0.05 | 0.11 |
2003 | .. | .. | .. | .. | .. |
2002 | .. | .. | .. | .. | .. |
2001 | .. | .. | .. | .. | .. |
2000 | .. | .. | .. | .. | .. |
1999 | .. | .. | .. | .. | .. |
1998 | .. | .. | .. | .. | .. |
1997 | .. | .. | .. | .. | .. |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal