Name of the newborn child: CRISTINA (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2023 | .. | .. | .. | .. | .. |
2022 | .. | .. | .. | .. | .. |
2021 | .. | .. | .. | .. | .. |
2020 | .. | .. | .. | .. | .. |
2019 | .. | .. | .. | .. | .. |
2018 | .. | .. | .. | .. | .. |
2017 | .. | .. | .. | .. | .. |
2016 | .. | .. | .. | .. | .. |
2015 | .. | .. | .. | .. | .. |
2014 | .. | .. | .. | .. | .. |
2013 | .. | .. | .. | .. | .. |
2012 | .. | .. | .. | .. | .. |
2011 | .. | .. | .. | .. | .. |
2010 | .. | .. | .. | .. | .. |
2009 | 4 | 98 | 43 | 1.89 | 3.94 |
2008 | 5 | 86 | 42 | 2.33 | 4.84 |
2007 | 7 | 63 | 33 | 3.42 | 7.09 |
2006 | 7 | 62 | 29 | 3.49 | 6.99 |
2005 | 8 | 50 | 23 | 4.23 | 8.90 |
2004 | 7 | 58 | 27 | 3.90 | 8.34 |
2003 | 5 | 71 | 33 | 2.90 | 6.10 |
2002 | 12 | 31 | 16 | 7.88 | 16.33 |
2001 | 10 | 36 | 17 | 7.18 | 14.66 |
2000 | 10 | 35 | 19 | 7.31 | 15.34 |
1999 | 15 | 23 | 12 | 10.79 | 22.62 |
1998 | 11 | 29 | 14 | 8.81 | 19.33 |
1997 | 11 | 32 | 15 | 8.22 | 17.11 |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal