Name of the newborn child: ÀYOUB/ÁYOUB (boy). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Anoia | 4 | 56 | 29 | 3.29 | 6.37 |
Baix Camp | 6 | 62 | 35 | 3.18 | 6.19 |
Baix Llobregat | 6 | 216 | 109 | 0.77 | 1.51 |
Barcelonès | 11 | 265 | 135 | 0.55 | 1.07 |
Maresme | 4 | 161 | 85 | 0.97 | 1.89 |
Vallès Occidental | 4 | 288 | 152 | 0.43 | 0.83 |
Total | 67 | 195 | 104 | 0.94 | 1.82 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows counties with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal