Name of the newborn child: ÁLVARO (boy). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Bages | 4 | 90 | 44 | 2.00 | 3.99 |
Baix Camp | 6 | 72 | 40 | 2.70 | 5.33 |
Baix Llobregat | 37 | 54 | 31 | 3.79 | 7.27 |
Barcelonès | 91 | 52 | 30 | 4.18 | 8.04 |
Maresme | 10 | 88 | 49 | 2.05 | 3.86 |
Segrià | 7 | 63 | 37 | 3.20 | 6.22 |
Selva | 4 | 81 | 42 | 2.28 | 4.61 |
Tarragonès | 21 | 17 | 10 | 7.39 | 14.26 |
Vallès Occidental | 30 | 79 | 43 | 2.74 | 5.41 |
Vallès Oriental | 9 | 101 | 53 | 1.82 | 3.53 |
Total | 233 | 74 | 40 | 2.84 | 5.49 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows counties with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal