Name of the newborn child: ALMA (girl). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
Metropolità | 116 | 45 | 22 | 3.42 | 7.04 |
Comarques Gironines | 4 | 224 | 107 | 0.70 | 1.44 |
Camp de Tarragona | 14 | 43 | 19 | 3.61 | 7.19 |
Comarques Centrals | 5 | 91 | 45 | 1.76 | 3.72 |
Penedès | 11 | 51 | 26 | 3.17 | 6.48 |
Total | 152 | 55 | 26 | 2.81 | 5.77 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows areas with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal