Value | % over total | |
---|---|---|
Catalonia | 85,635,851 | 100.0 |
Spain | 484,987,485 | 100.0 |
European Union-27 | 2,941,863,705 (e) Estimated value | 100.0 |
Units: Number. | ||
Source: Eurostat. | ||
(e) Estimated value. |
Value | % over total | |
---|---|---|
Catalonia | 58,690,207 | 68.5 |
Spain | 346,514,836 | 71.4 |
European Union-27 | 1,839,868,255 (e) Estimated value | 62.5 |
Units: Number. | ||
Source: Eurostat. | ||
(e) Estimated value. |
Value | % over total | |
---|---|---|
Catalonia | 26,945,644 | 31.5 |
Spain | 138,472,649 | 28.6 |
European Union-27 | 1,101,995,450 | 37.5 |
Units: Number. | ||
Source: Eurostat. |
Last update: October 7, 2024.
Methodological note
A night spent (or overnight stay) is each night a guest / tourist (resident or non-resident) actually spends (sleeps or stays) in a tourist accommodation establishment or non-rented accommodation.
Overnight stays are calculated by country of residence of the guest and by month. Normally the date of arrival is different from the date of departure but persons arriving after midnight and leaving on the same day are included in overnight stays. A person should not be registered in two or more accommodation establishments at the same time.