- Basic indicators of Catalonia
- Quality of life
- Household income and expenditure
- Expenditure by households
Average expenditure per household and person by expenditure groups. Base 2016
By household | Per person | |
---|---|---|
Average annual expenditure | 34,259 (b) Break in time series | 13,592 (b) Break in time series |
Food and non-alcoholic beverages | 5,536 (b) Break in time series | 2,196 (b) Break in time series |
Alcoholic beverages and tobacco | 416 (b) Break in time series | 165 (b) Break in time series |
Clothing and footwear | 1,375 (b) Break in time series | 546 (b) Break in time series |
Housing | 11,868 (b) Break in time series | 4,708 (b) Break in time series |
Furniture and household furnishings | 1,314 (b) Break in time series | 521 (b) Break in time series |
Health | 1,359 (b) Break in time series | 539 (b) Break in time series |
Transport | 3,576 (b) Break in time series | 1,419 (b) Break in time series |
Communications | 966 (b) Break in time series | 383 (b) Break in time series |
Leisure and culture | 1,574 (b) Break in time series | 625 (b) Break in time series |
Education | 703 (b) Break in time series | 279 (b) Break in time series |
Restaurants and hotels | 2,982 (b) Break in time series | 1,183 (b) Break in time series |
Other goods and services | 2,589 (b) Break in time series | 1,027 (b) Break in time series |
Units: Euros. | ||
Source: Idescat, a partir de dades de l'Enquesta de pressupostos familiars, base 2016, de l'INE. | ||
Note: The data published in 2023 include the population figures from the Census 2021. This change implies a break in the data series published so far, preventing homogeneous comparisons. | ||
(b) Break in time series. |
By household | Per person | |
---|---|---|
Average annual expenditure | 32,617 (b) Break in time series | 13,120 (b) Break in time series |
Food and non-alcoholic beverages | 5,333 (b) Break in time series | 2,145 (b) Break in time series |
Alcoholic beverages and tobacco | 474 (b) Break in time series | 191 (b) Break in time series |
Clothing and footwear | 1,319 (b) Break in time series | 531 (b) Break in time series |
Housing | 10,367 (b) Break in time series | 4,170 (b) Break in time series |
Furniture and household furnishings | 1,349 (b) Break in time series | 543 (b) Break in time series |
Health | 1,243 (b) Break in time series | 500 (b) Break in time series |
Transport | 3,778 (b) Break in time series | 1,520 (b) Break in time series |
Communications | 896 (b) Break in time series | 360 (b) Break in time series |
Leisure and culture | 1,651 (b) Break in time series | 664 (b) Break in time series |
Education | 486 (b) Break in time series | 195 (b) Break in time series |
Restaurants and hotels | 3,311 (b) Break in time series | 1,332 (b) Break in time series |
Other goods and services | 2,410 (b) Break in time series | 969 (b) Break in time series |
Units: Euros. | ||
Source: INE. Survey of Family Budgets. | ||
Note: The data published in 2023 include the population figures from the Census 2021. This change implies a break in the data series published so far, preventing homogeneous comparisons. | ||
(b) Break in time series. |
Last update: October 24, 2024.
Methodological note
Household consumption expenditure is classified according to the new classification of consumption expenditure, COICOP/HBS, structured into twelve broad groups:
- Group 1: Food and non-alcoholic beverages
- Group 2: Alcoholic beverages and tobacco
- Group 3: Clothing and footwear
- Group 4: Housing, water, electricity, gas and other fuels
- Group 5: Furnishings, household equipment and routine household maintenance
- Group 6: Health
- Group 7: Transport
- Group 8: Communication
- Group 9: Recreation and culture
- Group 10: Education
- Group 11: Restaurants and hotels
- Group 12: Miscellaneous goods and services
Expenditure is classified according to the Classification of the Functions of Individual Consumption (COICOP/HBS) until 2015. From 2016 onwards, the European Classification of the Functions of Individual Consumption (ECOICOP) is used. These two classifications are not entirely comparable.
The Statistics on Household Consumer Expenditures are conducted upon the basis of the Family Budget Survey carried out each year by the INE. Idescat processes this data in detail on a yearly basis, expanding the results for Catalonia.
You can get more information about these statistics in the methodology.
Available tables [+]
- Demography · Society
-
Quality of life
- Living conditions
- Housing and dwellings
-
Household income and expenditure
- Registration of cars
-
Expenditure by households
- Average expenditure
- Total expenditure and distribution
- Average expenditure per household and person
- Social protection
- Economy
- Economic sectors
- Environment · Territory