Consumer Price Index (CPI). By comsumer groups
Index | Variation monthly % | Variation year-over-year % | Variation since the beginning of the year % | |
---|---|---|---|---|
General index | 91.584 | -1.7 | 0.0 | -1.7 |
Food and non-alcoholic beverages | 90.774 | 0.8 | 2.1 | 0.8 |
Alcoholic beverages and tobacco | 94.595 | 0.0 | 0.6 | 0.0 |
Clothing and footwear | 88.435 | -15.4 | 0.4 | -15.4 |
Housing | 90.163 | -3.1 | -4.8 | -3.1 |
Household goods | 96.185 | -0.7 | 0.7 | -0.7 |
Medicine | 96.088 | 0.0 | -0.1 | 0.0 |
Transport | 85.859 | -1.8 | -1.7 | -1.8 |
Communications | 98.183 | 0.2 | 1.2 | 0.2 |
Leisure and culture | 97.780 | -2.0 | 0.2 | -2.0 |
Education | 99.861 | 0.0 | 1.1 | 0.0 |
Hotels, cafés and restaurants | 91.243 | 0.0 | 1.3 | 0.0 |
Other goods and services | 92.210 | 1.0 | 1.9 | 1.0 |
Units: Index (Base 2021 = 100). | ||||
Source: INE. |
Index | Variation monthly % | Variation year-over-year % | Variation since the beginning of the year % | |
---|---|---|---|---|
General index | 91.876 | -1.9 | -0.3 | -1.9 |
Food and non-alcoholic beverages | 92.293 | 0.5 | 2.1 | 0.5 |
Alcoholic beverages and tobacco | 94.718 | 0.0 | 0.9 | 0.0 |
Clothing and footwear | 88.056 | -15.3 | 0.4 | -15.3 |
Housing | 88.877 | -3.5 | -6.0 | -3.5 |
Household goods | 97.985 | -0.7 | 0.1 | -0.7 |
Medicine | 96.828 | -0.7 | -0.4 | -0.7 |
Transport | 86.161 | -1.8 | -1.9 | -1.8 |
Communications | 97.791 | 0.3 | 1.2 | 0.3 |
Leisure and culture | 99.279 | -1.9 | -0.2 | -1.9 |
Education | 96.406 | 0.0 | 0.5 | 0.0 |
Hotels, cafés and restaurants | 91.432 | 0.0 | 1.3 | 0.0 |
Other goods and services | 93.945 | 0.6 | 1.5 | 0.6 |
Units: Index (Base 2021 = 100). | ||||
Source: INE. |
Last update: June 13, 2023. Next update: December 13, 2024
Methodological note
The Consumer Price Index (CPI) measures the change over time in the prices of consumer goods and services purchased by people living in households in Spain. Consumer expenditure means the monetary flow paid for the acquisition of goods and services classified as such in a nomenclature expressly drawn up by the INE. Expenditure which could be classified as investment, such as buying a house or flat, is excluded.
The CPI is calculated based on the Laspeyres formula, which is a weighted arithmetic mean of the price indexes of the various consumer items covered. Since January 2021 a new consumer price index system, CPI base 2021, has been used which is designed to provide more representative coverage and greater precision in measuring change in this indicator by expanding the sample of towns, increasing the number of prices gathered, changes in the make-up of the basket of consumer articles and more updated weightings.
The base 2021 sample is made up of 177 towns, and the total number of prices collected are 210.000, which means that the monthly calculation of the CPI is carried out using 177 towns.
The most noticeable changes in the configuration of the base 2021 basket of goods are the incorporation of hygienic masks and subscription to online newspapers.
The number of items that make up the basket of goods is 462.
The weighting structure for base 2021 has been drawn up based on the Survey of Family Budgets (SFB). Furthermore, information from other sources has been used to determine the final structure:
- change in private consumer spending from National Accounting
- change in CPI prices
- other sources about supply in the various sectors
Consumer expenditure has been classified in accordance with a nomenclature drawn up by the INE based on the ECOICOP (European Classification Of Individual Consumption by Purpose), a harmonized European Union nomenclature. Consumer items that are going to remain on the market and are regularly consumed by the public are chosen.