Foreign Investment. By activity branches
Year-over-year variation | ||||
---|---|---|---|---|
Value | Absolute | % quarter | % accumulated | |
Total | 743.5 | 377.5 | 103.1 | 112.9 |
Agriculture, livestock, forestry and fishing | 0.2 | 0.1 | 179.7 | -95.0 |
Mining industries | 0.0 | 0.0 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Manufacturing industries | 76.2 | 35.2 | 85.9 | 213.7 |
Electricity, gas, steam and air conditioning | 0.6 | 0.6 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Water, sewers and waste management | 0.0 | -0.7 | -94.1 | -97.1 |
Construction | 24.1 | -29.6 | -55.1 | -25.4 |
Wholesale and retail trade | 107.7 | -32.3 | -23.1 | -61.0 |
Transport and storage | 2.0 | -6.9 | -77.7 | -74.5 |
Accommodation and food service activities | 6.1 | -11.8 | -65.9 | 491.0 |
Information and communications | 136.6 | 100.8 | 281.5 | 104.4 |
Financial activities and insurance | 301.3 | 280.8 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Real estate activities | 70.3 | 56.9 | 421.9 | 421.4 |
Professional, scientific and technical activities | 14.2 | -1.6 | -9.9 | 47.0 |
Administrative and support service activities | 0.1 | -1.1 | -94.5 | -41.3 |
Education | 0.1 | 0.1 | .. Confidential data, low reliability or not available | -98.6 |
Health and social services | 4.0 | 3.9 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Artistic, recreational and entertainment activities | 0.0 | -16.2 | -99.9 | -97.1 |
Other services | 0.0 | -0.6 | -97.9 | -99.2 |
Units: Milions d'euros. | ||||
Source: Idescat, based on data from the Ministry of Economy and Business Affairs. | ||||
(..) Confidential data, low reliability or not available. |
Year-over-year variation | ||||
---|---|---|---|---|
Value | Absolute | % quarter | % accumulated | |
Total | 4,996.0 | 2,817.9 | 129.4 | -3.7 |
Agriculture, livestock, forestry and fishing | 3.3 | -15.6 | -82.6 | 34.7 |
Mining industries | 258.8 | 227.5 | .. Confidential data, low reliability or not available | -92.5 |
Manufacturing industries | 282.2 | -124.5 | -30.6 | -22.4 |
Electricity, gas, steam and air conditioning | 133.5 | -319.9 | -70.6 | 80.8 |
Water, sewers and waste management | 171.3 | 162.4 | .. Confidential data, low reliability or not available | 173.5 |
Construction | 126.1 | 4.4 | 3.6 | 340.8 |
Wholesale and retail trade | 394.3 | 58.1 | 17.3 | 8.6 |
Transport and storage | 31.1 | 1.4 | 4.8 | 1.2 |
Accommodation and food service activities | 18.2 | -109.3 | -85.7 | 50.8 |
Information and communications | 266.4 | 92.6 | 53.3 | -80.2 |
Financial activities and insurance | 1,180.6 | 1,103.8 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Real estate activities | 268.2 | 27.5 | 11.4 | 28.5 |
Professional, scientific and technical activities | 1,418.1 | 1,360.2 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Administrative and support service activities | 403.0 | 356.6 | .. Confidential data, low reliability or not available | 276.8 |
Education | 36.1 | 24.7 | 216.9 | 34.6 |
Health and social services | 4.7 | 0.7 | 18.5 | -77.6 |
Artistic, recreational and entertainment activities | 0.1 | -32.1 | -99.7 | -83.0 |
Other services | 0.0 | -0.6 | -95.3 | -88.6 |
Units: Milions d'euros. | ||||
Source: Idescat, based on data from the Ministry of Economy and Business Affairs. | ||||
(..) Confidential data, low reliability or not available. |
Last update: September 23, 2024. Next update: December 20, 2024
Methodological note
The definition of direct foreign investment basically follows the recommendations of the International Monetary Fund (5th Balance of Payments Manual) and the OCDE (Benchmark Definition).
The data is based on that declared by investors pursuant to Act 19/2003, dated 4 July, on the legal system for capital movements and economic transactions abroad and measures to prevent money laundering, and the regulations that further implement it (Royal Decree 664/1999, Ministerial Order dated 28 May 2001 and Ministerial Ruling dated 21 February 2002). They do not include financing between companies, reinvested profits (save in the case of capitalisation of loans and/or profits) and investment in real estate.
Gross investment includes direct investment declared to the Foreign Investment Registry (FIR) of non-residents which entails:
- holdings in unlisted Spanish companies
- holdings of more than 10% in listed Spanish companies
- setting up or expansion of branches of foreign companies
- other forms of investment in organisations or contracts registered in Spain (foundations, cooperatives, economic interest groupings), in which invested capital is greater than EUR 3,005,060.52
Excluded from the data are foreign share holding companies (ETVEs). ETVEs are holding companies set up in Spain whose sole purpose is to hold shares in companies located abroad.
The information is broken down into activity branches by the destination of the investment in accordance with the sections in the new Catalan Classification of Economic Activities 2009 (CCEA-2009).
Foreign investment is obtained from official data published by the Ministry of Industry, Trade and Tourism from the Statistics on Foreign Investment in Spain and Spanish Investment Abroad. The data are provisional, given that in the corresponding quarterly updates, information referring to previous periods is modified as a result of operations which were declared in the last period but carried out prior to this.
For each new period published, Idescat updates and reviews the information published by the Ministry of Industry, Trade and Tourism for the last 10 years.