Skip to main content

Surname of the person: MONTERRUBIO. By counties

Surname of the person: MONTERRUBIO. 2023 By counties
As first surname As second surname
Position frequency frequency
Alt Penedès 5,308 4 0.04 .. ..
Baix Camp 4,836 .. .. 5 0.02
Baix Ebre 2,989 5 0.06 .. ..
Baix Empordà 5,733 5 0.04 .. ..
Baix Llobregat 1,533 52 0.06 75 0.09
Baix Penedès 1,414 10 0.09 10 0.09
Barcelonès 5,735 35 0.02 39 0.02
Gironès 3,847 6 0.03 6 0.03
Maresme 3,554 20 0.04 9 0.02
Pla d'Urgell 2,406 4 0.11 .. ..
Selva 1,418 16 0.09 16 0.09
Tarragonès 2,973 9 0.03 11 0.04
Vallès Occidental 8,617 9 0.00 8 0.00
Vallès Oriental 3,804 12 0.03 12 0.03
Total 4,098 196 0.02 202 0.03
Source: Idescat, based on the INE's Continuous Population and Housing Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria