Surname of the person: ANSAH. By counties
As first surname | As second surname | ||||
---|---|---|---|---|---|
Position | frequency | ‰ | frequency | ‰ | |
Alt Penedès | 5,308 | 4 | 0.04 | .. | .. |
Gironès | 7,233 | 4 | 0.02 | .. | .. |
Osona | 4,003 | 5 | 0.03 | 4 | 0.02 |
Total | 26,335 | 18 | 0.00 | 13 | 0.00 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows counties with 4 or more people with the selected surname. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties