Surname of the person: SARANGO. By areas
As first surname | As second surname | ||||
---|---|---|---|---|---|
Position | frequency | ‰ | frequency | ‰ | |
Metropolità | 6,848 | 49 | 0.00 | 75 | 0.02 |
Comarques Gironines | 11,905 | .. | .. | 7 | 0.00 |
Camp de Tarragona | 8,046 | 5 | 0.00 | 6 | 0.01 |
Terres de l'Ebre | 2,766 | 7 | 0.04 | 6 | 0.03 |
Ponent | 5,628 | 9 | 0.02 | 4 | 0.01 |
Comarques Centrals | 3,043 | 15 | 0.04 | 18 | 0.04 |
Penedès | 9,521 | 4 | 0.00 | 4 | 0.00 |
Total | 6,779 | 92 | 0.01 | 120 | 0.02 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties